Bookmark this page | Homepage | Casual look | Mobile version
Member

JINAN TERRY CNC TOOL LIMITED COMPANY

Cutting tools measuring tools


Category
Search
 

Link
Your current location:Home » Products » Fuel injector high precision adjusting shims BOSCH B25 Type adjusting shims
Fuel injector high precision adjusting shims BOSCH B25 Type adjusting shims
Click image to view full size image
Product: Views:54Fuel injector high precision adjusting shims BOSCH B25 Type adjusting shims 
Brands: BOSCH
Brand Name: BOSCH
Origin: china
item name: adjusting shim
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date 3 Days delivery
Valid until: Long-term effective
Last updated: 2016-02-27 15:33
  Inquiry
Details

BOSCH common rail injector adjusting shim on sale
Featurs:

Fuel injector high precision adjusting shims

BOSCH  B25 Type  adjusting shims

The diameter is Φ19mm-- Φ23.5 mm

Spec(mm):0.900mm--1.120mm;

                      0.01mm / file;  

                      23 files ; 

                      Total 230 sheet ;

Applicable injectors (partial):

0445110002/068/119/070/105/106/107/108/181/190/266/083/183/231/291...........

0986435001/083/022/078/102/045/047/053/055/158.................

 

Type injector parts bosch shim in stock
Brand Neutral / OEM
Origin Place China
Model No. 692 series
OE No. Z05VC04002
Material  65Mn(Spring steel)
Application   Diesel engine system
Engine Type fuel injector
Stock In stock, cannot be maked without packing in air for a long time
Warranty 6-9 Months
MOQ 100 pieces
WEIGHT STANDARD
Shipping Ways DHL, Fedex, TNT, UPS, EMS, Aramex, by Air, by Sea
Payment Terms T/T, Western unio, MoneyGram, PayPal,L/C
Delivery Time about 3-5 working days after payment

 
Note: always applied to the common rail system , diesel fuel injector.

Product bosch common rail shim
No. Product Dimension Product Dimension Product Dimension Product Dimension
1 11.5*3.2*0.45 7.1*2.2*0.50 9.5*4*0.6 7.2*2.2*1.26
2 11.5*3.2*0.5 7.1*2.2*0.6 9.5*4*0.7 7.2*2.2*1.20
3 11.5*3.2*0.35 7.1*2.2*0.7 9.5*4*0.8 7.2*2.2*1.22
4 11.5*3.2*0.3 7.1*2.2*0.8 9.5*4*0.9 7.2*2.2*1.24
5 11.5*3.2*0.60 7.1*2.2*0.9 9.5*4*1.0 7.2*2.2*1.28
6 11.5*3.2*0.4 7.1*2.2*1.00 9.5*4*1.1 7.2*2.2*1.30
7 11.5*3.2*0.70 7.1*2.2*1.02 9.5*4*1.15 7.2*2.2*1.32
8 11.5*3.2*0.75 7.1*2.2*1.04 9.5*4*1.2 7.2*2.2*1.34
9 11.5*3.2*0.80 7.1*2.2*1.06 9.5*4*1.3 7.2*2.2*1.36
10 11.5*3.2*0.85 7.1*2.2*1.08 9.5*2*2.5 7.2*2.2*1.38
11 11.5*3.2*0.90 7.1*2.2*1.10 9.5*2*2.35 7.2*2.2*1.40
12 11.5*3.2*0.95 7.1*2.2*1.12 9.5*2*2.4 7.2*2.2*1.42
13 11.5*3.2*1.00 7.1*2.2*1.14 9.5*2*2.45 7.2*2.2*1.44
14 11.5*3.2*1.05 7.1*2.2*1.16 9.5*2*2.55 7.2*2.2*1.46
15 11.5*3.2*1.10 7.1*2.2*1.18 9.5*2*2.7 7.2*2.2*1.48
16 11.5*3.2*1.15 7.1*2.2*1.20 9.5*2*2.6 7.2*2.2*1.50
17 11.5*3.2*1.22 7.1*2.2*1.22 9.5*2*2.3 7.2*2.2*1.52
18 11.5*3.2*1.20 7.1*2.2*1.24 SHIM7.6*1.46 7.2*2.2*1.54
19 11.5*3.2*1.25 7.1*2.2*1.26 SHIM7.6*1.48 7.2*2.2*1.55
20 11.5*3.2*1.30 7.1*2.2*1.28 SHIM7.6*1.50 7.2*2.2*1.56
21 11.5*3.2*1.35 7.1*2.2*1.30 SHIM7.6*1.52 7.2*2.2*1.58
22 11.5*3.2*1.40 7.1*2.2*1.32 SHIM7.6*1.54 7.2*2.2*1.60
23 11.5*3.2*1.45 7.1*2.2*1.34 SHIM7.6*1.56 7.2*2.2*1.59
24 11.5*3.2*1.50 7.1*2.2*1.36 SHIM7.6*1.58 7.2*2.2*1.62
25 11.5*3.2*1.55 7.1*2.2*1.38 SHIM7.6*1.60 7.2*2.2*1.74
26 11.5*3.2*1.60 7.1*2.2*1.40 SHIM7.6*1.62 7.2*2.2*1.8
27 11.5*3.2*1.65 7.1*2.2*1.42 SHIM7.6*1.64 7.2*2*0.15
28 11.5*3.2*1.70 7.1*2.2*1.44 SHIM7.6*1.66 7.6*1.1
29 11.5*3.2*1.75 7.1*2.2*1.46 SHIM7.6*1.68 SHIM7.6*1.12
30 11.5*3.2*1.80 7.1*2.2*1.48 SHIM7.6*1.70 SHIM7.6*1.14
31 11.5*3.2*1.85 7.1*2.2*1.50 SHIM7.6*1.72 SHIM7.6*1.16
32 11.5*3.2*1.90 7.1*2.2*1.52 SHIM7.6*1.74 SHIM7.6*1.18
33 11.5*3.2*1.95 7.1*2.2*1.54 SHIM7.6*1.76 SHIM7.6*1.20
34 11.5*3.2*2.00 7.1*2.2*1.56 SHIM7.6*1.78 SHIM7.6*1.22
35 11.5*3.2*2.05 7.1*2.2*1.58 SHIM7.6*1.80 SHIM7.6*1.24
36 11.5*3.2*2.10 7.1*2.2*1.60 SHIM7.6*1.82 SHIM7.6*1.26
37 11.5*3.2*2.15 7.1*2.2*1.62 SHIM7.6*1.84 SHIM7.6*1.28
38 11.5*3.2*2.20 7.1*2.2*1.64 SHIM7.6*1.86 SHIM7.6*1.30
39 11.5*3.2*2.25 7.1*2.2*1.66 SHIM7.6*1.88 SHIM7.6*1.32
40 11.5*3.2*2.30 7.1*2.2*1.68 SHIM7.6*1.90 SHIM7.6*1.34
41 11.5*5*1.3 7.1*2.2*1.70 SHIM7.6*1.92 SHIM7.6*1.36
42 11.5*5*1.4 7.1*2.2*1.72 SHIM7.6*1.94 SHIM7.6*1.38
43 11.5*5*1.5 7.1*2.2*1.74 SHIM7.6*1.96 SHIM7.6*1.40
44 11.5*5*1.6 7.1*2.2*1.76 SHIM7.6*1.98 SHIM7.6*1.42
45 11.5*5*1.7 7.1*2.2*1.78 SHIM7.6*2.0 SHIM7.6*1.44


复件 Untitled_Pan复件 Untitled_Panorama2



Inquiry
Altogether0Article  Related Comments